<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gallery quality canvas prints @SmugMug, Super!</title>
	<atom:link href="http://sherstone.com/info/364/feed" rel="self" type="application/rss+xml" />
	<link>http://sherstone.com/info/364</link>
	<description>photography, art, people and portraits</description>
	<lastBuildDate>Tue, 13 Apr 2010 02:25:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: sherstone</title>
		<link>http://sherstone.com/info/364/comment-page-1#comment-64</link>
		<dc:creator>sherstone</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://sherstone.com/?p=364#comment-64</guid>
		<description>I&#039;ll bring some over and we can talk regarding Etsy :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll bring some over and we can talk regarding Etsy :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://sherstone.com/info/364/comment-page-1#comment-61</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://sherstone.com/?p=364#comment-61</guid>
		<description>Excellent blog.  I&#039;m wondering if the prices were reasonable.  Will you consider an Etsy shop with these copies?  :-)  Etsy lover that I am!  I hope you bring a couple over this weekend, I&#039;d like to have a close look at the quality.</description>
		<content:encoded><![CDATA[<p>Excellent blog.  I&#8217;m wondering if the prices were reasonable.  Will you consider an Etsy shop with these copies?  :-)  Etsy lover that I am!  I hope you bring a couple over this weekend, I&#8217;d like to have a close look at the quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Utterback</title>
		<link>http://sherstone.com/info/364/comment-page-1#comment-60</link>
		<dc:creator>Cynthia Utterback</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://sherstone.com/?p=364#comment-60</guid>
		<description>Thanks Sean. I was all excited about switching when SM first added them but it seems when I soft proof in PS that the colors aren&#039;t quite as wide as EZ... like the gamet is not as big as EZ&#039;s... which concerned me greatly because everything I&#039;ve added to SM up to that point was softproofed to look good with EZ&#039;s profile. Do you see the same thing when you softproof? What about the results?</description>
		<content:encoded><![CDATA[<p>Thanks Sean. I was all excited about switching when SM first added them but it seems when I soft proof in PS that the colors aren&#8217;t quite as wide as EZ&#8230; like the gamet is not as big as EZ&#8217;s&#8230; which concerned me greatly because everything I&#8217;ve added to SM up to that point was softproofed to look good with EZ&#8217;s profile. Do you see the same thing when you softproof? What about the results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherstone</title>
		<link>http://sherstone.com/info/364/comment-page-1#comment-59</link>
		<dc:creator>sherstone</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://sherstone.com/?p=364#comment-59</guid>
		<description>re: Addicting. {nods}</description>
		<content:encoded><![CDATA[<p>re: Addicting. {nods}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherstone</title>
		<link>http://sherstone.com/info/364/comment-page-1#comment-58</link>
		<dc:creator>sherstone</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://sherstone.com/?p=364#comment-58</guid>
		<description>That is a really hard question to answer Cynthia, just like anything else they both have distinct advantages and shortcomings.

I think the larger selection of sizes and harder to find aspect ratios from Bay, leans me towards them.</description>
		<content:encoded><![CDATA[<p>That is a really hard question to answer Cynthia, just like anything else they both have distinct advantages and shortcomings.</p>
<p>I think the larger selection of sizes and harder to find aspect ratios from Bay, leans me towards them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

